Treatment | Material | Price list(Baht) | Duration |
---|---|---|---|
Preventive Care | |||
Oral Examination And Consultation | Consultation | General Dentist:300 | |
Regular cleaning and Polishing By Ultrasonic P5 Newtron XS | 800 - 1,500 | ||
Cleaning With Air Flow System | 1,000 - 1,500 | ||
Operative Dentistry | |||
Restoration (Filling) | Composite Resin | 800 - 3,200 | 1 Visit |
Composite Filling (1 surface) | 800 | ||
Composite Filling (2 surface) | 1,600 | ||
Composite Filling (3 surface) | 2,400 | ||
Inlay and Onlay | Gold | 12,000 - 14,000 | 5 - 7 days/2 visits |
Porcelain | 8,000 - 10,000 | 5 - 7 days/2 visits | |
Cosmetic Dentistry | |||
Teeth Whitening LED(Natural Plus/In Office) | 8,000 | 45 minutes | |
Laser Teeth Whitening | 5,500 | 1 hour 18 minutes | |
Home Whitening (Opalescence) (Home Bleaching 1 Set) |
2 individual tray+3
Syringes of bleaching |
4,000 | 2 hours |
2 individual tray+4 Syringes of bleaching |
4,500 | 2 hours | |
Home Bleaching Tube (Opalescence) |
600 | ||
Teeth Whitening (In-Office + Home Kits) | 11,500 | ||
(Whitening) Individual Plastic Tray (Upper & Lower) | 2,500 | ||
Teeth Whitening Home kits by Zoom | 4,500 | ||
Dental Veneers | |||
Dental Veneer | Composite Resin | 4,000 - 6,000 | 5 - 7 days/2 visits |
Ceramic Porcelain | 8,000 - 10,000 | 5 - 7 days/2 visits | |
Ceramic Porcelain By empress esthetic system |
10,000 - 12,000 (Tooth) |
5 - 7 days/2 visits | |
Crown Bridges Cap | |||
Dental Crown / Bridge | Ceramic Non Precious Crown |
8,000 - 10,000 | |
Ceramic Palladium Base | 12,000 | 5 - 7 days/2 visits | |
Ceramic Semi Precious Crown |
18,000 | 5 - 7 days/2 visits | |
High Precious Crown | 25,000 | 5 - 7 days/2 visits | |
All Porcelain Crown (Metal Free) |
15,000 | ||
Dental Post and Core (Metal Pin) |
6,000 - 8,000 | ||
Dental Post and Core (Resin Core Build Up) |
4,000 - 5,500 | ||
Dentures | |||
Partial Denture | Palladium Base | 10,000 - 15,000 | 5 - 7 days/2 visits |
Removable Partial Denture | Chrome - Cobolt Alloy | 20,000 - 50,000 | 14 - 20 days/2 visits |
Complete Denture (1 Jaw) | Acrylic Base | 10,000 - 15,000 | 20 days/5 visits |
Complete Denture (2 Jaw) | Acrylic Base | 15,000 - 22,000 | 14 - 20 days/5 visits |
Repair Denture | 1000 - 2,500 | ||
Night Guard and Sport Guard | 3,000 | ||
Endodontics Dentistry (RCT) | |||
Root Canal Treatment Anterior Tooth | 4,000 - 6,000 | ||
Root Canal Treatment (Pre - Molar) | 6,000 - 8,000 | ||
Root Canal Treatment (Molar) | 12,000-18,000 | ||
Retreat | 2,000 | Baht/Tooth | |
Emergency treatment (first step of root canal treatment) | 2,000 | ||
Periodontics (Gum Treatment) | |||
Periodontal Treatment (Root Planing and Curettage) By Ultrasonic P5 Newtron XS | 2,000 (Quadrat) | 1/2 Hours/Session | |
Crown Lengthening | By Report | ||
Abscess Drainage | 800 - 1,500 | ||
Oral Surgery | |||
Simple Extraction | 800 - 1,500 | 1 Visit | |
Surgical Tooth Extraction (Wisdom Tooth) | 2,500 - 3,000 | 1 Visit | |
Surgery On Impaction (Embedded Tooth) | 3,000 - 6,000 | 1 Visit | |
Implant Dentistry | |||
Tooth Implant (Surgical Placement Plus Crown) | 60,000 - 75,000 | ||
Bone Graft | 40,000 | ||
Sinus Lift | 20,000 | ||
Diastema Closure | Composite Resin | 2,000 - 5,000 | 1 Visit |
Orthodontics | |||
Orthodontics/Braces | Invisalign | 180,000 | |
Damon | 70,000 - 80,000 | ||
Ceramic | 70,000 - 80,000 | ||
Metal | 45,000 - 60,000 | ||
X-Ray | |||
Intraoral X-ray | Periapical / Bite wing | 150 | |
Mouth Impression | 1,000 | ||
Mouth Impression(Orthodontics) | Mouth Impression/ Orthodontics |
1,000 | |
Mouth Guard | 4,000 | ||
Night Guard | 2,500 | ||
Pedodontics Dentistry | |||
Sealant | 500 - 1,000 | ||
Pulpotomy/SSC) | 2,000 - 2,500 | ||
Primary Tooth Extraction | 700 - 1,000 | ||
Prophylaxis and Fluoride | 500 - 800 | ||
Stitch off (from other clinic) | 200 | ||
Fluoride application | 500 | ||
Remark: Treatment fee indicated is a guideline only. The exact quote will be provided at the dental consultation. |
Service Car
Our Complimentary Transfer Policy:
Clients spending between 20,000 to 50,000 bath receive 2 complimentary transfers
Clients spending more than 50,000 bath receive all transfers
Clients spending less than 20,000 bath can avail transfer on a pay for service basis, Service Taxi Fee 300-1000 Baht
Note:Total amount of treatment will be confirmed during initial visit for consult with our Dentist.
Our prices are competitive and offer substantial savings on “western” dental prices.
All our prices are quoted and charged in Thai Baht. Final procedure costs will be provided following the initial consultation with our Dental team. Please also note that the prices below are indicative prices for uncomplicated procedures and whilst the significant majority of our clients pay these prices, they are subject to change.
We also recommend that client allow sufficient time in Phuket to ensure that their requested procedures are completed. The “Time In Phuket” column is our recommended period that you should remain in Phuket. The “Duration” column is the amount of time that each scheduled appointment usually takes.
Addition Services
-Free Wifi
-Free Personal Computer access for Internet
-Self-service Beverage Area
Year in business
-(Serving Phuket ’s international Community Since 2012) 1 year
Hours of operation
Accepted Payment Methods
-Cash
-Visa
-Master Card
-Bank Transfer (TT) Telegraphic transfer
Payment Terms
All treatment costs are charged in Thai Baht and payable by major credit cards. For oversea credit card users please inform your credit card company of the estimated amounts and that transactions will be processed in Thailand in Thai Baht.
No other hidden fees
Phuket Dental Studio has a strict policy that we do not discriminate treatment costs between local and international patients.